<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Mobility - Mobile Offices for Real Estate &#187; Carousel</title>
	<atom:link href="http://functionaltech.com/category/carousel/feed/" rel="self" type="application/rss+xml" />
	<link>http://functionaltech.com</link>
	<description>Online Intranet office structure with custom databases to run your brokerage.</description>
	<lastBuildDate>Tue, 12 Jan 2010 22:36:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Consulting Services</title>
		<link>http://functionaltech.com/2010/01/consulting-services/</link>
		<comments>http://functionaltech.com/2010/01/consulting-services/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 00:50:51 +0000</pubDate>
		<dc:creator>jimkimmons</dc:creator>
				<category><![CDATA[Carousel]]></category>

		<guid isPermaLink="false">http://functionaltech.com/?p=1271</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://functionaltech.com/2010/01/consulting-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set Category</title>
		<link>http://functionaltech.com/2010/01/set-category/</link>
		<comments>http://functionaltech.com/2010/01/set-category/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 23:50:31 +0000</pubDate>
		<dc:creator>jimkimmons</dc:creator>
				<category><![CDATA[Carousel]]></category>

		<guid isPermaLink="false">http://functionaltech.com/?p=1264</guid>
		<description><![CDATA[test]]></description>
			<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
			<wfw:commentRss>http://functionaltech.com/2010/01/set-category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Advice on CRM &#8211; Customer Relationship Management</title>
		<link>http://functionaltech.com/2009/05/good-advice-on-crm-customer-relationship-management/</link>
		<comments>http://functionaltech.com/2009/05/good-advice-on-crm-customer-relationship-management/#comments</comments>
		<pubDate>Sun, 24 May 2009 15:41:48 +0000</pubDate>
		<dc:creator>jimkimmons</dc:creator>
				<category><![CDATA[A Mobile Office Tip]]></category>
		<category><![CDATA[Carousel]]></category>
		<category><![CDATA[Mgmt Tools]]></category>
		<category><![CDATA[Software & Services]]></category>
		<category><![CDATA[Customer relationship management]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://functionaltech.com/?p=1229</guid>
		<description><![CDATA[A post this morning about CRM over at Bloodhound Blog by Mark Green is right on the mark.  Actually, though I hit all of the required information and much more in the custom CRM databases here, I&#8217;ll take another look to see if there is more I can do. Garbage in / Garbage out is [...]]]></description>
			<content:encoded><![CDATA[<p>A post this morning <a href="http://www.bloodhoundrealty.com/BloodhoundBlog/?p=8587" target="_blank">about CRM over at Bloodhound Blog</a> by Mark Green is right on the mark.  Actually, though I hit all of the required information and much more in the custom CRM databases here, I&#8217;ll take another look to see if there is more I can do.</p>
<p>Garbage in / Garbage out is also very true.  When you enter data into your CRM database, take the extra time to do it completely and accurately, correcting errors as you go.  Using the <a href="http://functionaltech.com/2009/05/the-forms-solution-that-is-free-and-easy/">Google Forms I&#8217;ve written about here</a>, you can do an easy import of the information into these databases.  However, if the site visitor has entered errors (likely), then correct them before or after the import.  I like to do it in the Google Spreadsheet before the export to .csv.</p>
<input id="gwProxy" type="hidden" /><!--Session data--><br />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/8b6c186b-7e48-455a-83e1-e9c9b5feb836/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=8b6c186b-7e48-455a-83e1-e9c9b5feb836" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://functionaltech.com/2009/05/good-advice-on-crm-customer-relationship-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
