<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Real Estate Mobility - Mobile Offices for Real Estate</title>
	<atom:link href="http://functionaltech.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://functionaltech.com</link>
	<description>Online Intranet office structure with custom databases to run your brokerage.</description>
	<lastBuildDate>Thu, 01 Oct 2009 06:56:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Share Multiple URLs In One by admin</title>
		<link>http://functionaltech.com/2008/12/share-multiple-urls-in-one/comment-page-1/#comment-640</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 01 Oct 2009 06:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://functionaltech.com/?p=285#comment-640</guid>
		<description>Also check out &lt;a href=&quot;http://www.nicesharing.com&quot; rel=&quot;nofollow&quot;&gt;http://www.nicesharing.com&lt;/a&gt; for sharing multiple links as a single link. 

It allows you to see the multiple pages at once on the browser. Great way to add music to Picasaweb or Flickr or show 2 web sites side by side.</description>
		<content:encoded><![CDATA[<p>Also check out <a href="http://www.nicesharing.com" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.nicesharing.com');" rel="nofollow">http://www.nicesharing.com</a> for sharing multiple links as a single link. </p>
<p>It allows you to see the multiple pages at once on the browser. Great way to add music to Picasaweb or Flickr or show 2 web sites side by side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Share Data Easily for Marketing by How to Manage Your Email List &#124; Email</title>
		<link>http://functionaltech.com/2009/05/share-data-easily-for-marketing/comment-page-1/#comment-634</link>
		<dc:creator>How to Manage Your Email List &#124; Email</dc:creator>
		<pubDate>Tue, 28 Jul 2009 06:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://functionaltech.com/?p=992#comment-634</guid>
		<description>[...]  Share Data Easily for Marketing  (functionaltech.com) [...]</description>
		<content:encoded><![CDATA[<p>[...]  Share Data Easily for Marketing  (functionaltech.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bookkeeping for Broker and Agents by Outsourcing Bookkeeping Needs &#124; Online Business Accounting &#38; Software</title>
		<link>http://functionaltech.com/2009/05/bookkeeping-for-broker-and-agents/comment-page-1/#comment-632</link>
		<dc:creator>Outsourcing Bookkeeping Needs &#124; Online Business Accounting &#38; Software</dc:creator>
		<pubDate>Thu, 23 Jul 2009 13:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://functionaltech.com/?p=1094#comment-632</guid>
		<description>[...]  Bookkeeping for Broker and Agents  (functionaltech.com) [...]</description>
		<content:encoded><![CDATA[<p>[...]  Bookkeeping for Broker and Agents  (functionaltech.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bookkeeping for Broker and Agents by A New Approach to Bookkeeping - Outsourcing &#124; Online Business Accounting &#38; Software</title>
		<link>http://functionaltech.com/2009/05/bookkeeping-for-broker-and-agents/comment-page-1/#comment-631</link>
		<dc:creator>A New Approach to Bookkeeping - Outsourcing &#124; Online Business Accounting &#38; Software</dc:creator>
		<pubDate>Thu, 23 Jul 2009 13:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://functionaltech.com/?p=1094#comment-631</guid>
		<description>[...]  Bookkeeping for Broker and Agents  (functionaltech.com) [...]</description>
		<content:encoded><![CDATA[<p>[...]  Bookkeeping for Broker and Agents  (functionaltech.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prospect/Contact Management for Real Estate by Links for the week: Small Business Tools We Use - URBaCS blog</title>
		<link>http://functionaltech.com/2009/04/contacts/comment-page-1/#comment-627</link>
		<dc:creator>Links for the week: Small Business Tools We Use - URBaCS blog</dc:creator>
		<pubDate>Mon, 29 Jun 2009 15:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://functionaltech.com/?p=903#comment-627</guid>
		<description>[...]  Prospect/Contact Management for Real Estate  (functionaltech.com) [...]</description>
		<content:encoded><![CDATA[<p>[...]  Prospect/Contact Management for Real Estate  (functionaltech.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good Advice on CRM &#8211; Customer Relationship Management by Is CRM already dead or still dying? &#171; Fredzimny&#8217;s CCCCC Blog</title>
		<link>http://functionaltech.com/2009/05/good-advice-on-crm-customer-relationship-management/comment-page-1/#comment-524</link>
		<dc:creator>Is CRM already dead or still dying? &#171; Fredzimny&#8217;s CCCCC Blog</dc:creator>
		<pubDate>Thu, 04 Jun 2009 20:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://functionaltech.com/?p=1229#comment-524</guid>
		<description>[...]  Good Advice on CRM &#8211; Customer Relationship Management  (functionaltech.com)   Possibly related posts: (automatically generated)Paul Greenberg Interview &#8211; CRM Expert &#124; LexnetWhat is the most common CRM mistake?No Title [...]</description>
		<content:encoded><![CDATA[<p>[...]  Good Advice on CRM &#8211; Customer Relationship Management  (functionaltech.com)   Possibly related posts: (automatically generated)Paul Greenberg Interview &#8211; CRM Expert | LexnetWhat is the most common CRM mistake?No Title [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zemanta for Fast Link Sharing by Dear Canonist &#187; Blog Archive &#187; Testing Zemamta</title>
		<link>http://functionaltech.com/2009/02/zemanta-for-fast-link-sharing/comment-page-1/#comment-421</link>
		<dc:creator>Dear Canonist &#187; Blog Archive &#187; Testing Zemamta</dc:creator>
		<pubDate>Wed, 18 Mar 2009 05:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://functionaltech.com/?p=878#comment-421</guid>
		<description>[...] Zemanta for Fast Link Sharing (functionaltech.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Zemanta for Fast Link Sharing (functionaltech.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Invoicing with WordPress &#8211; A Plugin by OAccounts - is it feasible? &#124; AccMan</title>
		<link>http://functionaltech.com/2009/02/invoicing-with-wordpress-a-plugin/comment-page-1/#comment-417</link>
		<dc:creator>OAccounts - is it feasible? &#124; AccMan</dc:creator>
		<pubDate>Mon, 16 Mar 2009 07:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://functionaltech.com/?p=848#comment-417</guid>
		<description>[...] Invoicing with WordPress - A Plugin (functionaltech.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Invoicing with WordPress &#8211; A Plugin (functionaltech.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PPC Lesson 3 &#8211; Google Keyword Tool by jimkimmons</title>
		<link>http://functionaltech.com/2009/02/ppc-lesson-3-google-keyword-tool/comment-page-1/#comment-419</link>
		<dc:creator>jimkimmons</dc:creator>
		<pubDate>Sat, 14 Mar 2009 21:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://functionaltech.com/?p=852#comment-419</guid>
		<description>Sorry, but that&#039;s a tough one.  I&#039;ve also seen it.  I can only assume that their averages may be calculated over many months, while the most recent month may not have had time to get into the hopper, or it&#039;s some other seasonal or demand thing.</description>
		<content:encoded><![CDATA[<p>Sorry, but that&#8217;s a tough one.  I&#8217;ve also seen it.  I can only assume that their averages may be calculated over many months, while the most recent month may not have had time to get into the hopper, or it&#8217;s some other seasonal or demand thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PPC Lesson 3 &#8211; Google Keyword Tool by Goran Web</title>
		<link>http://functionaltech.com/2009/02/ppc-lesson-3-google-keyword-tool/comment-page-1/#comment-418</link>
		<dc:creator>Goran Web</dc:creator>
		<pubDate>Sat, 14 Mar 2009 20:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://functionaltech.com/?p=852#comment-418</guid>
		<description>I am looking for some advice on the Google tool, I wonder if you can help.

I often search and there are 1000&#039;s of results displayed in the Approx Avg Search Volume column yet the data from the previous month is &quot;Insufficient Data&quot;.

This does not make logical senses to me as how can there be no search volume (Insufficient data) during previous months if there are 1000&#039;s on an average month.

Your help would be greatly appreciated.</description>
		<content:encoded><![CDATA[<p>I am looking for some advice on the Google tool, I wonder if you can help.</p>
<p>I often search and there are 1000&#8217;s of results displayed in the Approx Avg Search Volume column yet the data from the previous month is &#8220;Insufficient Data&#8221;.</p>
<p>This does not make logical senses to me as how can there be no search volume (Insufficient data) during previous months if there are 1000&#8217;s on an average month.</p>
<p>Your help would be greatly appreciated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
